loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Apr 30, 2025 1.82 4.04 2.55
Equity-Shriram Finance Apr 30, 2025 1.49 3.32 -6.85
Equity-Max Healthcare Apr 30, 2025 1.42 3.16 -0.04
Equity-HDFC Life Insur. Apr 30, 2025 1.41 3.13 8.51
Equity-Divi`s Lab. Apr 30, 2025 1.36 3.03 5.42
Equity-Vedanta Apr 30, 2025 1.24 2.75 -9.68
Equity-Varun Beverages Apr 30, 2025 1.24 2.75 -3.45
Equity-Indian Hotels Co Apr 30, 2025 1.22 2.72 0.18
Equity-Tata Power Co. Apr 30, 2025 1.12 2.49 2.34
Equity-Suzlon Energy Apr 30, 2025 1.11 2.46 -0.42
Equity-Cholaman.Inv.&Fn Apr 30, 2025 1.10 2.45 -1.81
Equity-Avenue Super. Apr 30, 2025 1.10 2.45 2.69
Equity-TVS Motor Co. Apr 30, 2025 1.09 2.43 10.26
Equity-B P C L Apr 30, 2025 1.06 2.37 11.39
Equity-Power Fin.Corpn. Apr 30, 2025 1.04 2.31 -1.77
Equity-Persistent Sys Apr 30, 2025 0.99 2.20 -3.38
Equity-Info Edg.(India) Apr 30, 2025 0.96 2.14 -1.70
Equity-PB Fintech. Apr 30, 2025 0.94 2.10 2.15
Equity-REC Ltd Apr 30, 2025 0.92 2.04 -1.83
Equity-Bajaj Holdings Apr 30, 2025 0.91 2.03 -4.26
Equity-GAIL (India) Apr 30, 2025 0.89 1.99 3.34
Equity-Lupin Apr 30, 2025 0.89 1.98 3.35
Equity-I O C L Apr 30, 2025 0.89 1.98 7.95
Equity-Godrej Consumer Apr 30, 2025 0.88 1.96 8.73
Equity-Federal Bank Apr 30, 2025 0.85 1.89 2.00
Equity-Bank of Baroda Apr 30, 2025 0.82 1.82 9.46
Equity-Pidilite Inds. Apr 30, 2025 0.81 1.81 6.37
Equity-United Spirits Apr 30, 2025 0.80 1.78 11.66
Equity-ICICI Lombard Apr 30, 2025 0.78 1.74 4.49
Equity-HDFC AMC Apr 30, 2025 0.77 1.72 9.03
Equity-SRF Apr 30, 2025 0.77 1.71 2.28
Equity-DLF Apr 30, 2025 0.76 1.69 -0.99
Equity-LTIMindtree Apr 30, 2025 0.74 1.65 2.15
Equity-Adani Power Apr 30, 2025 0.72 1.60 4.46
Equity-Havells India Apr 30, 2025 0.71 1.57 4.87
Equity-Shree Cement Apr 30, 2025 0.70 1.55 -2.53
Equity-Samvardh. Mothe. Apr 30, 2025 0.69 1.54 1.72
Equity-Cummins India Apr 30, 2025 0.69 1.53 -5.21
Equity-AU Small Finance Apr 30, 2025 0.67 1.48 26.98
Equity-Marico Apr 30, 2025 0.66 1.47 9.00
Equity-Ambuja Cements Apr 30, 2025 0.63 1.40 0.27
Equity-Punjab Natl.Bank Apr 30, 2025 0.61 1.35 4.21
Equity-Colgate-Palmoliv Apr 30, 2025 0.59 1.32 8.04
Equity-Yes Bank Apr 30, 2025 0.59 1.30 4.93
Equity-Canara Bank Apr 30, 2025 0.57 1.28 9.45
Equity-Tube Investments Apr 30, 2025 0.55 1.23 4.53
Equity-Bharat Forge Apr 30, 2025 0.52 1.16 -5.36
Equity-Dabur India Apr 30, 2025 0.50 1.11 -3.76
Equity-Adani Green Apr 30, 2025 0.48 1.06 -5.14
Equity-Siemens Apr 30, 2025 0.45 1.01 -45.02
Equity-Siemens Ener.Ind Apr 30, 2025 0.37 0.82 0.00
Reverse Repo-TREPS Apr 30, 2025 0.07 0.15 13.61
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.01 -0.02 -291.49